
| Optional Accessories | |
|---|---|
| Manual Z Axis: | 5.5″ travel |
| Motorized Z Axis: | 8″ travel |
| Enclosure: | Custom made according to customer requirements |
| Fume Extractor: | Fume extractor units up to 1800 CFM are available |
| Vision System: | HD camera for setup & monitor of process |
| Specifications: | |
|---|---|
| Wavelength: | 226-355nm, 532-1064nm, 1070nm |
| Average Laser Output: | 5, 10, 20, 30, 50 Watts |
| Laser Type: | HYB Fiber, DDL, YV04, Green, UV |
| Pulse Frequency: | Depending on model 5 – 1000 kHz |
| Beam Quality: | M2<2 or M2<2.5 |
| Pilot Laser: | 635nm |
| Lenses Available: | 160 standard (100 or 254mm) optional |
| Marking Area Diagonal: | 100, (86.9 or 223) mm depending on lens |
| Spot Size: | <20 micron |
| Resolution: | <20 micron |
| Marking Speed: | Up to 10 m/s |
| Power Source: | AC 110-220 VAC, 10A-30A. 50-60Hz |
| Marking Head (L x W x H): | 178.5”D x 9.0”W x 5.5H |
| Software: | 2D Included |
| Limited Warranty: | 18 months or 100K hrs. whichever comes first |
| Weight: | 80 lbs with laser safety enclosure |
| Manufactured: | Made in USA |

| Optional Accessories | |
|---|---|
| Manual Z Axis: | 5.5″ travel |
| Programmable Z Axis: | 8″ travel for engraving different height items |
| A Axis: | (Rotary Table): Motorized |
| Enclosure: | Custom made according to customer requirements |
| Fume Extractor: | Fume extractor units up to 1800 CFM are available |
| Vision System: | HD camera for setup & monitor of process |
| Specifications: | |
|---|---|
| Wavelength: | 226-355nm, 532-1064nm, 1070nm |
| Average Laser Output: | 5, 10, 20, 30, 50 Watts |
| Laser Type: | HYB Fiber, DDL, YV04, Green, UV |
| Pulse Frequency: | Depending on model 5 – 1000 kHz |
| Beam Quality: | M2<2 or M2<2.5 |
| Pilot Laser: | 635nm |
| Lenses Available: | 160 standard (100 or 254mm) optional |
| Marking Area Diagonal: | 100, (86.9 or 223) mm depending on lens |
| Spot Size: | <20 micron |
| Resolution: | <20 micron |
| Marking Speed: | Up to 10 m/s |
| Power Source: | AC 110-220 VAC, 10A-30A. 50-60Hz |
| Marking Head (L x W x H): | 178.5”D x 9.0”W x 5.5H |
| Rotary Table: | Optional (C Axis ready) |
| Software: | 2D software included |
| Limited Warranty: | 18 months or 100K hrs. whichever comes first |
| Weight: | 91 lbs with laser safety enclosure |
| Manufactured: | Made in USA |
| Optional Software & Hardware: | |
| 2.5D Processing: | 2.5D SuperFx processing software |

| Optional Accessories | |
|---|---|
| Manual Z Axis: | 5.5″ travel |
| Programmable Z Axis: | 8″ travel for engraving different height items |
| A Axis: | (Rotary Table): Motorized |
| Enclosure: | Custom made according to customer requirements |
| Fume Extractor: | Fume extractor units up to 1800 CFM are available |
| Vision System: | HD camera for setup & monitor of process |
| Specifications: | |
|---|---|
| Wavelength: | 226-355nm, 532-1064nm, 1070nm |
| Average Laser Output: | 5, 10, 20, 30, 50 Watts |
| Laser Type: | HYB Fiber, DDL, YV04, Green, UV |
| Pulse Frequency: | Depending on model 5 – 1000 kHz |
| Beam Quality: | M2<2 or M2<2.5 |
| Pilot Laser: | 635nm |
| Lenses Available: | 160 standard (100 or 254mm) optional |
| Marking Area Diagonal: | 100, (86.9 or 223) mm depending on lens |
| Spot Size: | <20 micron |
| Resolution: | <20 micron |
| Marking Speed: | Up to 10 m/s |
| Power Source: | AC 110-220 VAC, 10A-30A. 50-60Hz |
| Marking Head (L x W x H): | 178.5”D x 9.0”W x 5.5H |
| Laser Enclosure: (L x W x H): | 26”D x 24”W x 20H” |
| Rotary Table: | Optional (C Axis ready) |
| Software: | 2D software included |
| Limited Warranty: | 18 months or 100K hrs. whichever comes first |
| Weight: | 91 lbs with laser safety enclosure |
| Manufactured: | Made in USA |
| Optional Software & Hardware: | |
| 2.5D Processing: | 2.5D SuperFx processing software |

| Optional Accessories | |
|---|---|
| Motorized Z Axis: | 8″ travel |
| Manual Z Axis: | 5.5″ travel |
| Programmable Z Axis: | 8″ travel for engraving different height items |
| A Axis: | (Rotary Table): Motorized |
| Enclosure: | Custom made according to customer requirements |
| Fume Extractor: | Fume extractor units up to 1800 CFM are available |
| Vision System: | HD camera for setup & monitor of process |
| Specifications: | |
|---|---|
| Wavelength: | 226-355nm, 532-1064nm, 1070nm |
| Average Laser Output: | 10, 20, 30, 50, 70, 100, 200, 300 Watts |
| Laser Type: | HYB Fiber, DDL, YV04, Green, UV |
| Pulse Frequency: | Depending on model 10 – 1000 kHz |
| Beam Quality: | M2<2 or M2<2.5 |
| Pilot Laser: | 635nm |
| Lenses Available: | 160 standard (100 or 254mm) optional |
| Marking Area Diagonal: | 100, (86.9 or 223) mm depending on lens |
| Spot Size: | <20 micron |
| Resolution: | <20 micron |
| Marking Speed: | Up to 10 m/s |
| Power Source: | AC 110-220 VAC, 10A. 50-60Hz |
| Marking Head (L x W x H): | 178.5”D x 9.0”W x 5.5H |
| Laser Enclosure: (L x W x H): | 29”D x 21”W x 31H” |
| Rotary Table: | Optional (C Axis ready) |
| Software: | 2D and 2.5D with SuperFx Included |
| Limited Warranty: | 18 months or 100K hrs. whichever comes first |
| Weight: | 128 lbs with laser safety enclosure |
| Manufactured: | Made in USA |
| Optional Software & Hardware: | |
| 3D Processing: | 3D STL processing software |

| Optional Accessories | |
|---|---|
| Motorized Z Axis: | 8″ travel |
| Manual Z Axis: | 5.5″ travel |
| Manual XY Linear Slide: | 8″ travel |
| A Axis: | (Rotary Table): Motorized |
| Enclosure: | Custom made according to customer requirements |
| Fume Extractor: | Fume extractor units up to 1800 CFM are available |
| Specifications: | |
|---|---|
| Wavelength: | 226-355nm, 532-1064nm, 1070nm |
| Average Laser Output: | 5, 10, 20, 30, 50, 70, 100, 200, 300 Watts |
| Laser Type: | HYB Fiber, DDL, YV04, Green, UV |
| Pulse Frequency: | Depending on model 5 – 1000 kHz |
| Beam Quality: | M2<2 or M2<2.5 |
| Pilot Laser: | 635nm |
| Lenses Available: | 160 standard (100 or 254mm) optional |
| Marking Area Diagonal: | 100, (86.9 or 223) mm depending on lens |
| Spot Size: | <20 micron |
| Resolution: | <20 micron |
| Marking Speed: | Up to 10 m/s |
| Power Source: | AC 110-220 VAC, 10A-30A. 50-60Hz |
| Marking Head (L x W x H): | 178.5”D x 9.0”W x 5.5H |
| Laser Enclosure: (L x W x H): | 29”D x 21”W x 31H” |
| Rotary Table: | Optional (C Axis ready) |
| Software: | 2D, 2.5D, and 3D Included |
| Rotary Table: | Included |
| Tilt Table: | Included |
| XY Linear Table: | Included |
| Programmable Z Axis: | Included |
| Vision System: | Included |
| Vacuum Hookups: | Included |
| Limited Warranty: | 18 months or 100K hrs. whichever comes first |
| Weight: | 148 lbs with laser safety enclosure |
| Manufactured: | Made in USA |