Burnout Ovens

Model Inside Dimension Outside Dimension Weight Volt Amps
W D H W D H
B-9 9″ 10″ 6.5″ 17″ 19″ 23″ 65 lbs 120/240 14
B-15 15″ 11.5″ 8″ 23″ 20.5″ 24″ 100 lbs 120/240 14
B-16 16″ 16″ 9″ 24″ 25″ 25″ 120 lbs 240 20
B-18 18″ 18″ 9″ 26″ 28″ 25″ 165 lbs 240 30
B-20 16″ 16″ 15.5″ 24″ 25″ 32″ 190 lbs 240 24
B-30 20″ 20″ 20″ 28″ 30″ 49″ 220 lbs 240 36

 

Standard Features:

  • Heat indicating pyrometer & infinite switches to allow flexible firing
  • Pilot light to signal when the kiln is on
  • Standard left hand opening door (optional right hand opening door can be installed)
  • 6 foot power cable
  • Setter plate
  • 2300ºF

 

Optional:

  • 16 stage programmable digital temperature control unit
  • Digital set & readout single set point
  • Analog temperature controlle